Bell 412

| AIRCRAFT DATA | |
| VNE | 140 kts |
| Main Rotor System | 4 bladed |
| Main Rotor Disk Diameter | 46 feet |
| Tail Rotor System | 2 bladed |
| Tail Rotor Diameter | 8 feet 7 inch |
| CAPACITIES | |
| Passenger | 2 crew (pilot & co-pilot) + 11 passengers |
| Standard Fuel | 337 US gal |
| Cabin Volume | 220 ft³ |
| Baggage Compartment Volume | 28 ft³ |
| WEIGHTS | |
| Empty Weight (Base Aircraft) | 7230.82 lbs |
| Useful Load (Internal, Base Aircraft) | 4669.18 lbs |
| Max Gross Weight (Internal) | 11,900 lbs |
| Max Gross Weight (External) | 11,900 lbs |
| Cargo Hook Capacity | 4,500 lbs |


