AS350 B3e (H125) Specifications
| AIRCRAFT DATA | |
| VNE | 155 kts |
| Main Rotor System | 3 bladed |
| Main Rotor Disk Diameter | 36 feet 7 inch |
| Tail Rotor System | 2 bladed |
| Tail Rotor Diameter | 5 feet 10 inch |
| CAPACITIES | |
| Passenger | 1 pilot + 5 passengers |
| Standard Fuel | 143 US gal |
| Cabin Volume | 105.94 ft³ |
| Baggage Compartment Volume | 35.30 ft³ |
| WEIGHTS | |
| Empty Weight (Base Aircraft) | 2780 lbs |
| Useful Load (Internal, Base Aircraft) | 2455 lbs |
| Max Gross Weight (Internal) | 5225 lbs |
| Max Gross Weight (External) | 6172 lbs |
| Cargo Hook Capacity | – |



